Standings

MPL

120
EAST
Northeast Region
P GP W D L GF GA GD PTS
1 1 1 0 0 3 1 2 3
2 2 1 0 1 3 4 -1 3
3 0 0 0 0 0 0 0 0
4 1 0 0 1 1 2 -1 0
Southeast Region
P GP W D L GF GA GD PTS
1 2 2 0 0 11 2 9 6
2 1 0 1 0 3 3 0 1
3 2 0 1 1 5 8 -3 1
4 1 0 0 1 0 6 -6 0
State
P GP W D L GF GA GD PTS
1 1 1 0 0 3 0 3 3
2 2 1 0 1 2 4 -2 3
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 1 0 0 1 1 2 -1 0

714-296-5888