Standings

MPL

120
EAST
Northeast Region
P GP W D L GF GA GD PTS
1 5 2 1 2 14 11 3 7
2 5 2 1 2 13 11 2 7
3 4 2 0 2 9 10 -1 6
4 3 1 0 2 3 5 -2 3
Southeast Region
P GP W D L GF GA GD PTS
1 4 4 0 0 18 5 13 12
2 3 1 1 1 6 4 2 4
3 3 1 1 1 7 9 -2 4
4 3 0 0 3 0 15 -15 0
State
P GP W D L GF GA GD PTS
1 5 3 1 1 9 8 1 10
2 3 3 0 0 11 4 7 9
3 6 2 0 4 10 12 -2 6
4 4 1 0 3 6 10 -4 3
5 2 0 1 1 4 6 -2 1

714-296-5888