Standings

MPL

EAST
Northeast Region
P GP W D L GF GA GD PTS
1 10 8 0 2 40 16 24 24
2 10 7 0 3 32 15 17 21
3 10 7 0 3 26 12 14 21
4 10 0 0 10 0 30 -30 0
Southeast Region
P GP W D L GF GA GD PTS
1 10 9 0 1 52 13 39 27
2 10 3 2 5 24 28 -4 11
3 10 2 3 5 20 34 -14 9
4 10 1 1 8 13 59 -46 4
State
P GP W D L GF GA GD PTS
1 8 7 1 0 37 9 28 22
2 8 5 2 1 25 9 16 17
3 8 2 2 4 14 26 -12 8
4 8 2 0 6 10 20 -10 6
5 8 1 1 6 11 33 -22 4

714-296-5888