Standings

MPL

EAST
Region
P GP W D L GF GA GD PTS
1 6 4 2 0 33 5 28 14
2 5 3 1 1 18 11 7 10
3 5 3 1 1 16 13 3 10
4 5 2 2 1 15 10 5 8
5 5 1 0 4 8 16 -8 3
6 6 1 0 5 8 22 -14 3
7 6 1 0 5 10 25 -15 3
State
P GP W D L GF GA GD PTS
1 5 4 0 1 11 7 4 12
2 4 2 0 2 7 11 -4 6

714-296-5888