Standings

MPL

EAST
Region
P GP W D L GF GA GD PTS
1 5 3 2 0 27 5 22 11
2 4 2 1 1 12 9 3 7
3 4 2 1 1 12 12 0 7
4 4 1 2 1 11 8 3 5
5 4 1 0 3 5 12 -7 3
6 5 1 0 4 8 16 -8 3
7 5 1 0 4 8 21 -13 3
State
P GP W D L GF GA GD PTS
1 5 4 0 1 11 7 4 12
2 4 2 0 2 7 11 -4 6

714-296-5888